| Live Support by OCC |
|
Model |
Rows |
Columns |
Height |
Width |
Depth |
|
| IP16x96RG | 16 | 96 | 6.9" | 30.5" | 2.5" | |
| IP16x160RG | 16 | 160 | 6.9" | 50.7" | 2.5" | |
| IP16x224RG | 16 | 224 | 6.9" | 70.8" | 2.5" | |
| IP16x288RG | 16 | 288 | 6.9" | 91.0" | 2.5" | |
| IP32x96RG | 32 | 96 | 12.1" | 30.5" | 2.5" | |
| IP32x160RG | 32 | 160 | 12.1" | 50.7" | 2.5" | |
| IP32x224RG | 32 | 224 | 12.1" | 70.8" | 2.5" | |
| IP32x288RG | 32 | 288 | 12.1" | 91.0" | 2.5" | |
| IP64x96RG | 64 | 96 | 22.0" | 30.5" | 2.5" | |
| IP64x160RG | 64 | 160 | 22.0" | 50.7" | 2.5" | |
| IP64x224RG | 64 | 224 | 22.0" | 70.8" | 2.5" | |
| IP64x288RG | 64 | 288 | 22.0" | 91.0" | 2.5" | |
Please look at our LCD player for near viewing applications. | ||||||

The IP64x160RG shown above is 64x160 pixels and our most popular display.
**LED Signs with Full matrix full color RGB displays coming in 2008.
*Each sign includes a USB flash memory stick that is used as a hard drive. It saves Messages, Layouts, and other vital information between power on/off cycles.
Outdoor LED displays are available now! Use them to convey information and data in hostile/rugged environments. More information coming soon!